<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ScreenCrush &#187; Madagascar 3: Europe&#8217;s Most Wanted</title>
	<atom:link href="http://screencrush.com/tags/madagascar-3-europes-most-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencrush.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 02:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Whoops! &#039;Madagascar 3&#8242; Audience Accidentally Gets a Taste of &#039;Paranormal Activity 4&#8242;</title>
		<link>http://screencrush.com/children-paranormal-activity-4/</link>
		<comments>http://screencrush.com/children-paranormal-activity-4/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:00:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[ScreenCrush]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>
		<category><![CDATA[Paranormal Activity 4]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=57878</guid>
		<description><![CDATA[The ever popular &#8216;Paranormal Activity&#8217; movie franchise is feared by many, and for the fourth installment, some (including us) have a hard time even watching all the trailers and clips. So just imagine how hard it is for children as young as 5 years old to sit through the film! In what was one of [...]]]></description>
			<content:encoded><![CDATA[<p>The ever popular 'Paranormal Activity' movie franchise is feared by many, and for the fourth installment, some (including us) have a hard time even watching all the <a href="http://screencrush.com/paranormal-activity-4-trailer-2/">trailers</a> and <a href="http://screencrush.com/new-paranormal-activity-4-clip-pulls-the-whole-levitation-act/">clips</a>. So just imagine how hard it is for children as young as 5 years old to sit through the film!</p>
<p>In what was one of the cruelest turn of events, an audience filled with little kids at the Cineworld Cinema in Nottingham, England expecting to see a showing of '<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted/">Madagascar 3</a>' was instead faced with frightening footage of '<a href="http://screencrush.com/tags/paranormal-activity-4/">Paranormal Activity 4</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/children-paranormal-activity-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/10/madagascar-3-paranormal-activity-4.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation/Thinkstock/Paramount</media:description>	</item>
		<item>
		<title>New to DVD and Blu-ray: &#039;Moonrise Kingdom,&#039; Don Draper and Another Sandler Disaster</title>
		<link>http://screencrush.com/new-dvd-blu-ray-1016/</link>
		<comments>http://screencrush.com/new-dvd-blu-ray-1016/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:53:53 +0000</pubDate>
		<dc:creator>James Rocchi</dc:creator>
				<category><![CDATA[DVD and Blu-ray]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Original Features]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>
		<category><![CDATA[Moonrise Kingdom]]></category>
		<category><![CDATA[That's My Boy]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=56158</guid>
		<description><![CDATA[New on DVD, Blu-ray and streaming this week, &#039;Moonrise Kingdom&#039; enchants, while &#039;That&#039;s My Boy&#039; doesn&#039;t. 'Moonrise Kingdom' Blu-ray/DVD &#160; &#160; The latest film from Wes Anderson -- on a roll after &#39;The Darjeeling Limited&#39; and &#39;The Fantastic Mr. Fox&#39; -- serves as a great reminder that he&#39;s absolutely one of the best American filmmakers [...]]]></description>
			<content:encoded><![CDATA[<p>New on DVD, Blu-ray and streaming this week, &#039;Moonrise Kingdom&#039; enchants, while &#039;That&#039;s My Boy&#039; doesn&#039;t. </p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/new-dvd-blu-ray-1016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/10/new-dvd-blu-ray-10161.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Focus Features/AMC/Sony Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Brave&#039; Plays Big</title>
		<link>http://screencrush.com/weekend-box-office-062412/</link>
		<comments>http://screencrush.com/weekend-box-office-062412/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 19:18:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[ScreenCrush]]></category>
		<category><![CDATA[Abraham Lincoln: Vampire Hunter]]></category>
		<category><![CDATA[Brave]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>
		<category><![CDATA[To Rome With Love]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=31020</guid>
		<description><![CDATA[When it comes to winning big at the box office, never bet against Pixar. &#8216;Brave&#8216; is not only the acclaimed animation studio&#8217;s thirteenth film, it is their thirteenth film to open at number one at the box office. It&#8217;s a track record that just about everyone else in Hollywood would kill for. 1. Brave: $66,739,000 [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to winning big at the box office, never bet against Pixar. '<a href="http://screencrush.com/tags/brave">Brave</a>' is not only the acclaimed animation studio's thirteenth film, it is their thirteenth film to open at number one at the box office. It's a track record that just about everyone else in Hollywood would kill for.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/weekend-box-office-062412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/06/box-office-brave.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney/Pixar</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Madagascar 3&#8242; and &#039;Prometheus&#039; Remain Supreme</title>
		<link>http://screencrush.com/weekend-box-office-61712/</link>
		<comments>http://screencrush.com/weekend-box-office-61712/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 18:31:30 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[ScreenCrush]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Rock of Ages]]></category>
		<category><![CDATA[That's My Boy]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=29388</guid>
		<description><![CDATA[For those of us who follow the box office, this weekend was a case of deja vu. Once again, &#8216;Madagascar 3: Europe&#8217;s Most Wanted&#8216; headlined the top ten and once again, &#8216;Prometheus&#8216; snatched the number two spot. Both films managed to keep their momentum despite the opening of two new releases starring two of the [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who follow the box office, this weekend was a case of deja vu. Once again, '<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted">Madagascar 3: Europe's Most Wanted</a>' headlined the top ten and once again, '<a href="http://screencrush.com/tags/prometheus">Prometheus</a>' snatched the number two spot. Both films managed to keep their momentum despite the opening of two new releases starring two of the biggest movie stars in the world. That's good news if you're 'Madagascar 3' or 'Prometheus,' but pretty bad news if you're <a href="http://screencrush.com/tags/tom-cruise">Tom Cruise</a> or <a href="http://screencrush.com/tags/adam-sandler">Adam Sandler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/weekend-box-office-61712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/06/box-office-madagascar.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount/Dreamworks</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Madagascar 3&#8242; vs &#039;Prometheus&#039;</title>
		<link>http://screencrush.com/weekend-box-office-61012/</link>
		<comments>http://screencrush.com/weekend-box-office-61012/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:44:08 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movie News]]></category>
		<category><![CDATA[ScreenCrush]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>
		<category><![CDATA[Men in Black 3]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[Snow White and the Huntsman]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=27889</guid>
		<description><![CDATA[It&#8217;s difficult to imagine two more different films going head-to-head at the box office. However, by appealing to completely different audiences, &#8216;Madagascar 3: Europe&#8217;s Most Wanted&#8216; and &#8216;Prometheus&#8216; both managed to emerge from the weekend as big winners, making this the first weekend in months where two new major releases opened strong. 1. Madagascar 3: [...]]]></description>
			<content:encoded><![CDATA[<p>It's difficult to imagine two more different films going head-to-head at the box office. However, by appealing to completely different audiences, '<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted">Madagascar 3: Europe's Most Wanted</a>' and '<a href="http://screencrush.com/tags/prometheus">Prometheus</a>' both managed to emerge from the weekend as big winners, making this the first weekend in months where two new major releases opened strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/weekend-box-office-61012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/06/box-office-prometheus-madagascar.jpg" height="417" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fox</media:description>	</item>
		<item>
		<title>&#039;Madagascar 3: Europe&#039;s Most Wanted&#039; Review</title>
		<link>http://screencrush.com/madagascar-3-review/</link>
		<comments>http://screencrush.com/madagascar-3-review/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:54:04 +0000</pubDate>
		<dc:creator>Matt Singer</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=26810</guid>
		<description><![CDATA[You&#8217;ll sometimes hear the Pixar and DreamWorks animation empires compared thusly: Pixar is a filet mignon; DreamWorks is a fast food hamburger.  If that&#8217;s true, then the surprisingly and entertainingly bizarre &#8216;Madagascar 3: Europe&#8217;s Most Wanted&#8216; is like a Happy Meal laced with LSD. The first couple bites are all highly processed artificial sweeteners, but [...]]]></description>
			<content:encoded><![CDATA[<p>You'll sometimes hear the Pixar and DreamWorks animation empires compared thusly: Pixar is a filet mignon; DreamWorks is a fast food hamburger.  If that's true, then the surprisingly and entertainingly bizarre '<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted">Madagascar 3: Europe's Most Wanted</a>' is like a Happy Meal laced with LSD. The first couple bites are all highly processed artificial sweeteners, but the aftertaste lingers with hallucinogenic visuals and deranged dream logic comedy.  This might be the most drug-friendly kids movie since 'Willy Wonka and the Chocolate Factory.'</p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/madagascar-3-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/06/madagascar-3.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>&#039;Madagascar 3&#8242; Trailer And Poster Bring More Animal Hijinks</title>
		<link>http://screencrush.com/madagascar-3-trailer-poster/</link>
		<comments>http://screencrush.com/madagascar-3-trailer-poster/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:34:13 +0000</pubDate>
		<dc:creator>Melissa Molina</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[Ben Stiller]]></category>
		<category><![CDATA[DreamWorks Animation]]></category>
		<category><![CDATA[Madagascar 3: Europe's Most Wanted]]></category>

		<guid isPermaLink="false">http://screencrush.production.townsquaresites.com/?p=7622</guid>
		<description><![CDATA[The quirky group of zoo animals are back once again as DreamWorks Animation presents not only a new trailer but a colorful new poster for &#8216;Madagascar 3: Europe&#8217;s Most Wanted.&#8217;  The third installment of the popular animated franchise is directed by Eric Darnell and Tom McGrath with a large voice cast that includes Ben Stiller, Jada [...]]]></description>
			<content:encoded><![CDATA[<p>The quirky group of zoo animals are back once again as DreamWorks Animation presents not only a new trailer but a colorful new poster for '<a href="http://screencrush.com/tags/madagascar-3-europes-most-wanted/">Madagascar 3: Europe's Most Wanted</a>.' </p>
]]></content:encoded>
			<wfw:commentRss>http://screencrush.com/madagascar-3-trailer-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/screencrush.com/files/2012/03/madagascar-3.jpg" height="417" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1353/1521 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/screencrush.com

Served from: screencrush.com @ 2013-05-18 12:01:30 -->